Type F - Brass Camlocks
Type F Adapter - Brass Cam and Groove Male Adapter x Male NPT Thread
In stock
SKU
Brass Camlock Fittings - Type F
Starting at $5.90
Typically, Type F adapters are used with Type B couplers, although, they can also be used with a Type C coupler, D coupler or a DC (Dust Cap) that is the same size.
![]() |
Brass Type F Adaptor Dimensions |
Size(mm) | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 | 5 | 6 |
A | 24.1 | 32.5 | 37.5 | 46.3 | 54 | 64.2 | 80 | 94 | 120.5 | 148.5 | 178.5 |
B | 15.6 | 16 | 19.5 | 20.3 | 20.5 | 21.5 | 31.4 | 32.5 | 35.6 | 38.8 | 41.5 |
C | 9 | 9 | 9.5 | 12 | 12 | 12 | 15 | 15.8 | 19 | 21.5 | 25 |
D | 23.7 | 25.3 | 30.3 | 36.3 | 38.3 | 44.8 | 46.3 | 48 | 50 | 55 | 56 |
E | 48.3 | 50.3 | 59.3 | 68.6 | 70.8 | 78.3 | 92.7 | 96.3 | 104.6 | 115.3 | 122.5 |
G | 14.8 | 21 | 27.2 | 33.6 | 39.8 | 52.6 | 65.6 | 78.7 | 104 | 129.5 | 155.3 |
L | 25 | 33.5 | 38 | 48 | 54 | 64 | 77 | 93 | 121.5 | 148.6 | 185 |
Write Your Own Review
Categories
- Camlock Fittings
- Stainless Steel Ball Valves
- Threaded Fittings
- Sanitary Fittings
-
Homebrew Hardware
- Camlock Quick Disconnects
- Brewing Quick Disconnects
- Specials
- Threaded Homebrew Fittings
- 1/2" SS Ball Valve
- Homebrew Pumps
- Brewing Thermometer
- Brew Thermowell
- Homebrew False Bottom
- Sight Glass Brewing
- CIP Spray Balls
- Element Adaptor
- testd
- test2
- Tri-Clamp Pressure Gauge
- Oxygen Stones
- Homebrew Plate Chiller
- Homebrew Tubing
- Camlock Quick Disconnects